Hungary

| FORECAST* | ||||||
|---|---|---|---|---|---|---|
| Main Economic Indicators | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
| Population, 1000 persons | 9592 | 9562 | 9530 | . | . | . |
| GDP, real change in % | -0.8 | 0.7 | 0.5 | 1.6 | 1.8 | 2.4 |
| GDP per capita (EUR at PPP) | 28970 | 30450 | 31700 | . | . | . |
| Gross industrial production, real change in % | -5.5 | -4.1 | -3.1 | . | . | . |
| Unemployment rate - LFS, in %, average | 4.1 | 4.5 | 4.4 | 4.3 | 4.2 | 4.1 |
| Average gross monthly wages, EUR | 1497 | 1636 | 1772 | . | . | . |
| Consumer prices, % p.a. | 17.0 | 3.7 | 4.4 | 4.0 | 3.6 | 3.1 |
| Fiscal balance in % of GDP | -7.0 | -5.1 | -4.7 | -5.5 | -4.0 | -3.5 |
| Public debt in % of GDP | 73.3 | 73.5 | 74.6 | . | . | . |
| Current account in % of GDP | 0.0 | 1.7 | 1.6 | 1.1 | 1.2 | 1.8 |
| FDI inflow, EUR m | 4397 | 3077 | 6802 | . | . | . |
| Gross external debt in % of GDP | 86.2 | 85.7 | 88.1 | . | . | . |
Basic data are continuously updated.
* Forecasts are changed beginning of January, April, July and November.
See Press Conferences.
Monthly Report No. 03/2026
Vasily Astrov, Meryem Gökten, Richard Grieveson, Ioannis Gutzianas, Nadya Heger, Mario Holzner and Olga Pindyuk
wiiw Monthly Report No. 03, March 2026
31 pages including 1 Table and 5 Figures
Executive summary
Olga Pindyuk
in: The Crisis is Over, but its Scarring Effects are Hindering Recovery
wiiw Forecast Report No. Spring 2024, April 2024 , pp. I-VII
Details

