| |

|

| Main Economic Indicators |
2008
|
2009
|
| | | |
| (as of February 2010) |
| | Population, 1000 persons | 74414 | 75200
| | GDP, EUR mn | 498374 | 439185
| | GDP per capita, EUR at PPP | 6700 | 5800
| | Gross month.wages,manuf.ind.,avg,EUR | 834 | ,
| | Annual inflation, % | 10.4 | 6.3
| | Unemployment rate, LFS, avg., % | 11.0 | 14.0
| | Current account, % GDP | -5.7 | -2.3
| | FDI inflow, EUR mn | 12421 | 5453
|
|
 |
Country expertise : Turkey
|
|